Nearly $140 million since 1983.
Varela & Associates has secured and helped manage nearly $140 million in funding for our clients from a wide range of competitive federal and state programs. That dedication and persistence translates to a reduced impact on rate payers, and is perhaps one of the most valuable skills we offer.
| Client / Project Owner | Relationship | Types of Projects Funded | *Cumulative Total |
|---|---|---|---|
| Hanson Harbor Homeowners Assn | 2009-2011 | Water | $693,000 |
| Ritzville, City of | 2008-2011 | Water, Wastewater, Streets | $11,659,500 |
| Rock Island, City of | 2003-2011 | Water, Wastewater | $11,470,905 |
| Springdale, Town of | 2003-2011 | Water, Wastewater, Streets, Sidewalks | $7,358,400 |
| Kittitas County Water District 6 (Vantage) | 2000-2011 | Water, Wastewater | $617,046 |
| Republic, City of | 2000-2011 | Water, Wastewater, Streets, Sidewalks | $14,032,300 |
| Curlew Water & Sewer District | 1998-2011 | Water, Wastewater | $4,292,117 |
| Tonasket, City of | 1996-2011 | Water, Wastewater, Streets | $11,214,850 |
| Leavenworth, City of | 1987-2011 | Water, Wastewater | $15,945,181 |
| Waterville, Town of | 1995-2010 | Water, Wastewater | $5,048,000 |
| Creston, Town of | 1992-2010 | Water, Wastewater, Streets | $1,507,200 |
| Colville, City of | 1995-2009 | Water, Wastewater | $19,226,200 |
| Hunters Water District | 2009 | Water | $1,060,000 |
| Oroville, City of | 2009 | Water, Wastewater | $846,913 |
| Douglas County (Downing) | 2008 | Water | $35,000 |
| Cashmere, City of | 2007 | Wastewater | $270,000 |
| Millwood, Town of | 1986-2007 | Water, Wastewater, Streets | $4,989,500 |
| Okanogan County | 2006 | Wastewater | $7,426,975 |
| Edwall Water Association | 2004-2006 | Water | $297,000 |
| Pateros, City of | 1997-2006 | Wastewater, Sidewalks | $2,098,175 |
| Douglas County (Downing) | 1996-2004 | Water | $671,000 |
| Douglas County (Withrow) | 2002 | Water | $24,000 |
| Rosalia, Town of | 1996-2001 | Water, Streets | $300,000 |
| Colton, Town of | 1995-2001 | Water, Wastewater | $391,600 |
| Pine Grove Water Association | 1999 | Water | $48,000 |
| Albion, Town of | 1996 | Water | $200,000 |
| Wilbur, Town of | 1992-1996 | Water, Wastewater | $7,559,000 |
| Hangman Hills Water District | 1995 | Water | $202,150 |
| Spangle, City of | 1994 | Wastewater | $416,000 |
| Latah, Town of | 1992 | Water | $82,000 |
| Ione, Town of | 1986-1991 | Water, Wastewater | $1,707,500 |
| Consolidated Irrigation District | 1987 | Water | $15,000 |
| Pasadena Park Irrigation District | 1987 | Water | $13,000 |
| Trentwood Irrigation District | 1987 | Water | $15,000 |
| Ferry County / Inchelium | 1985 | Water, Wastewater | $2,024,000 |
| Northport, Town of | 1985 | Wastewater | $1,500,000 |
| Steptoe Sewer District | 1983 | Water | $634,000 |
| Total Grant & Loan Funding Procured To Date: | $135,890,512 | ||
While we prepared full applications for the majority of projects, in some cases we provided partial assistance and technical support.
*Project and Funding Sources vary:
CDBG-GP: Community Development Block Grant – General Purpose
CDBG-POG: Community Development Block Grant – Planning Only
CCWP: Centennial Clean Water Program (Dept of Ecology)
DWSRF: Drinking Water State Revolving Fund (Dept of Health /Commerce)
PWTF: Public Works Board (Public Works Board /Commerce)
SECT 319: Clean Water Act Section 319, Nonpoint Source Fund (Dept of Ecology)
USDA RD: US Dept. of Agriculture Rural Development – Water/Wastewater Program
WPCRF: Water Pullution Control Revolving Fund (Dept of Ecology)
TIB: Transportation Improvement Board
WSDOT: WA State Dept of Transportation – Various Programs
A variety of other programs are available that may apply to water/wastewater improvement or expansion projects under spedific circumstances, as well as limited public works emergencies throughout the year.